Solar Eclipse seen in Tokyo
In the morning of May 21, Monday in Tokyo, from the balcony of my place, I saw beautiful solar eclipse. Of course I used sun glasses dedicated for this event.
I did enjoy it. Once solar shading started, the whole view from the balcony got darker and the temperature got colder.
After a few minutes, the sun became like golden ring from what I saw through the glasses.
Thank you, God. It was in fact the most beautiful show I saw in my life.
This show was actually seen not only in Japan but other parts of the world, California and Northern Texas.
The map and timetable is as follows.
http://latimesblogs.latimes.com/lanow/2012/05/solar-eclipse-2012-map-shows-best-spots-for-viewing-.html
Location | Start Partial Eclipse | Start Annular Eclipse | Max Eclipse | End Annular Eclipse | End Partial Eclipse | % of sun diameter covered |
Hong Kong (AM) | 5:08 | 6:06 | 6:08 | 6:10 | 7:16 | 94% |
Taipei (AM) | 5:07 | 6:10 | 6:10 | 6:11 | 7:23 | 94% |
Tokyo (AM) | 6:19 | 7:32 | 7:34 | 7:37 | 9:02 | 97% |
Crescent City, CA (PM) | 5:07 | 6:23 | 6:26 | 6:28 | 7:35 | 97% |
Albuquerque, N.M. | 6:29 | 7:33 | 7:35 | 7:38 | 8:36 | 97% |
Redding, CA | 5:11 | 6:26 | 6:28 | 6:30 | 7:36 | 96% |
Zion National Park | 6:23 | 7:31 | 7:34 | 7:36 | 8:37 | 96% |
Lubbock, Texas | 7:31 | 8:33 | 8:36 | 8:38 | 9:34 | 96% |
Lake Tahoe | 5:15 | 6:29 | 6:31 | 6:32 | 7:37 | 95% |
Chico | 5:13 | 6:28 | 6:30 | 6:31 | 7:37 | 95% |
Eureka | 5:09 | 6:25 | 6:27 | 6:29 | 7:36 | 95% |
Grand Canyon | 5:25 | 6:33 | 6:35 | 6:37 |
Home
|
|
|