RSS feed blog search engine
 

Danica (9am Eastern time)  
Released:  12/30/2009 11:50:55 AM  
RSS Link:  http://forexautomaton.com/products/danica-9am-eastern-time?f ..  
Last View 2/11/2012 4:59:07 PM  
Last Refresh 2/11/2012 4:59:08 PM  
Page Views 260  
Comments:  Read user comments (0)  
Report violation Report a violation or adult content
Save It  



Description:



Forex trading system development. We research predictability in forex on a statistical, quantitative basis, publish forecasts and model portfolios.


Contents:

Danica forecast for 2012-02-13 09:00:00: bullish on USDJPY, bearish on GBPJPY

Forex forecast for 2012-02-13 09:00:00, Eastern Time, Monday by Danica. This forecast was prepared Saturday, 2012-02-11 14:05:12 UTC in real-time production mode.

{loadposition user10}

For a detailed explanation of the table, see the trading system output manual.

Daily forecast for major forex rates:

forecast current Pearson(forecast,reality)
next next-current week month since inception
AUD/USD high 1.0698 0.00104 1.0687 0.28 0.0739 0.294
close 1.0624 -0.00498 1.0673 -0.0904 -0.154 0.0313
low 1.0587 -0.00663 1.0654 0.211 0.314 0.262
EUR/USD high 1.3205 -2.86e-05 1.3205 0.597 0.251 0.308
close 1.3186 -0.00135 1.3199 -0.254 -0.231 0.0258
low 1.3162 -0.000173 1.3164 0.248 0.37 0.343
GBP/USD high 1.5755 -0.00172 1.5772 0.351 0.338 0.294
close 1.5707 -0.00477 1.5755 0.0121 -0.0422 0.0513
low 1.5691 -0.00393 1.573 0.0624 0.415 0.283
USD/CAD high 1.0057 0.00244 1.0033 -0.204 0.225 0.228
close 1.0003 -0.00106 1.0013 -0.544 -0.441 -0.0286
low 0.99933 -0.00125 1.0006 0.493 0.0439 0.283
USD/CHF high 0.91896 0.000121 0.91884 0.248 0.372 0.276
close 0.91781 0.00139 0.91642 -0.171 -0.249 -0.00619
low 0.91642 0.00027 0.91615 0.538 0.202 0.244
USD/JPY high 77.866 0.144 77.722 -0.0656 0.608 0.179
close 77.689 0.0633 77.626 -0.0947 0.126 -0.0206
low 77.577 0.0202 77.557 0.711 0.639 0.246
forecast current Pearson(forecast,reality)
next next-current week month since inception
AUD/JPY high 82.944 -0.0466 82.991 0.404 0.395 0.284
close 82.441 -0.39 82.831 -0.287 -0.101 0.0205
low 81.896 -0.774 82.67 0.482 0.506 0.147
CHF/JPY high 85.135 0.361 84.773 0.395 0.444 0.24
close 84.62 -0.0878 84.707 -0.145 -0.13 -0.00889
low 84.377 -0.118 84.496 0.606 0.479 0.261
EUR/AUD high 1.2372 0.000159 1.237 -0.198 0.267 0.325
close 1.2336 -0.003 1.2366 0.172 -0.00458 0.134
low 1.2329 -0.00128 1.2341 0.437 0.51 0.319
EUR/CHF high 1.2094 -0.00133 1.2107 -0.137 -0.000961 0.302
close 1.2086 -0.000836 1.2094 -0.216 -0.124 0.0134
low 1.2081 -0.000294 1.2084 -0.288 0.0751 0.296
EUR/GBP high 0.83977 0.00182 0.83795 0.501 0.464 0.245
close 0.83806 0.000514 0.83755 -0.362 -0.208 -0.0284
low 0.83527 8.07e-05 0.83519 0.489 0.496 0.317
EUR/JPY high 102.56 0.0566 102.51 0.58 0.548 0.225
close 102.19 -0.222 102.41 -0.173 -0.101 -0.0115
low 101.92 -0.241 102.16 0.543 0.395 0.256
GBP/CHF high 1.4474 -0.0014 1.4488 0.574 0.564 0.283
close 1.4437 -0.000616 1.4443 -0.422 -0.31 0.0206
low 1.4411 -0.00163 1.4428 0.495 0.173 0.246
GBP/JPY high 122.32 -0.267 122.58 0.0968 0.4 0.225
close 121.72 -0.578 122.3 0.00385 0.0172 0.0527
low 121.62 -0.432 122.05 -0.203 0.481 0.277



Danica forecast for 2012-02-11 09:00:00: bullish on EURAUD, bearish on AUDUSD

Forex forecast for 2012-02-11 09:00:00, Eastern Time, Saturday by Danica. This forecast was prepared Friday, 2012-02-10 14:07:45 UTC in real-time production mode.

{loadposition user10}

For a detailed explanation of the table, see the trading system output manual.

Daily forecast for major forex rates:

forecast current Pearson(forecast,reality)
next next-current week month since inception
AUD/USD high 1.0788 -0.00352 1.0823 -0.293 -0.0437 0.294
close 1.0587 -0.00719 1.0659 -0.0516 -0.165 0.0314
low 1.0587 -0.0053 1.064 0.344 0.31 0.262
EUR/USD high 1.3295 -0.00263 1.3321 0.588 0.118 0.308
close 1.3104 -0.00696 1.3174 -0.283 -0.247 0.026
low 1.3104 -0.00513 1.3156 0.277 0.349 0.344
GBP/USD high 1.5847 -0.00248 1.5872 0.284 0.36 0.294
close 1.5718 -0.00541 1.5772 -0.164 -0.0922 0.0512
low 1.5698 -0.00538 1.5752 -0.0134 0.371 0.283
USD/CAD high 1.0081 0.0042 1.0039 0.0696 0.269 0.228
close 1.0078 0.00476 1.003 -0.63 -0.421 -0.0284
low 0.996 0.00345 0.99255 -0.295 -0.031 0.282
USD/CHF high 0.92172 0.00167 0.92005 0.259 0.362 0.276
close 0.92126 0.00279 0.91847 -0.147 -0.253 -0.00607
low 0.91344 0.00449 0.90895 0.383 0.0918 0.244
USD/JPY high 78.084 0.277 77.807 0.312 0.634 0.179
close 78.084 0.366 77.718 0.201 0.145 -0.0205
low 77.718 0.502 77.216 0.785 0.605 0.245
forecast current Pearson(forecast,reality)
next next-current week month since inception
AUD/JPY high 83.679 -0.189 83.868 -0.026 0.369 0.284
close 82.678 -0.163 82.841 -0.315 -0.11 0.0205
low 82.678 0.0179 82.66 0.576 0.508 0.147
CHF/JPY high 85.425 0.132 85.293 0.448 0.449 0.24
close 84.803 0.185 84.618 -0.157 -0.13 -0.00892
low 84.618 0.177 84.442 0.611 0.477 0.26
EUR/AUD high 1.2484 0.00638 1.242 0.65 0.252 0.325
close 1.2442 0.00824 1.2359 0.532 -0.0522 0.134
low 1.2352 0.00613 1.2291 0.405 0.43 0.318
EUR/CHF high 1.2116 5.45e-05 1.2115 -0.353 0.0526 0.302
close 1.2097 -0.00027 1.21 -0.448 -0.0966 0.0134
low 1.2096 0.000782 1.2088 -0.119 0.0729 0.296
EUR/GBP high 0.83881 -0.00185 0.84066 0.26 0.384 0.245
close 0.83418 -0.00106 0.83524 -0.341 -0.221 -0.0283
low 0.83418 -0.000906 0.83509 0.472 0.446 0.317
EUR/JPY high 103.35 0.0616 103.29 0.596 0.549 0.225
close 102.67 0.282 102.39 -0.191 -0.0927 -0.0116
low 102.39 0.18 102.21 0.538 0.392 0.256
GBP/CHF high 1.4506 0.00136 1.4493 0.561 0.541 0.283
close 1.4505 0.0018 1.4487 -0.393 -0.309 0.0206
low 1.4412 0.00195 1.4393 0.323 0.0127 0.246
GBP/JPY high 123.37 0.19 123.18 0.0282 0.447 0.225
close 123.09 0.506 122.58 0.0485 0.0373 0.0528
low 122.58 0.269 122.31 -0.217 0.518 0.277



Danica forecast for 2012-02-10 09:00:00: bullish on EURJPY, bearish on GBPCHF

Forex forecast for 2012-02-10 09:00:00, Eastern Time, Friday by Danica. This forecast was prepared Thursday, 2012-02-09 14:06:34 UTC in real-time production mode.

{loadposition user10}

For a detailed explanation of the table, see the trading system output manual.

Daily forecast for major forex rates:



Home  
forecast current Pearson(forecast,reality)
next next-current week month since inception
AUD/USD high 1.0798 -0.00378 1.0835 -0.628 -0.0996 0.294
close 1.0747 -0.00511 1.0798 -0.46 -0.299 0.0308
low 1.0747 0.000591 1.0741 0.378 0.321 0.262
EUR/USD high 1.3315 0.000251 1.3313 0.594 0.0806 0.308
close 1.3315 0.00376 1.3278 -0.26 -0.213 0.0264
low 1.326 0.00454 1.3215 0.433 0.408 0.344
GBP/USD high 1.5852 -0.00357 1.5888 0.27 0.303 0.294
close 1.5835 -0.00172 1.5852 -0.335 -0.0867 0.0511
low 1.578 -0.00127 1.5793 -0.0785 0.325 0.283
USD/CAD high 0.99787 -0.00117 0.99904 0.0992 0.297 0.229
close 0.9941 -0.000883 0.99498 -0.811  
 




Privacy Policy